<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Formula Europe</title>
	<atom:link href="http://www.formulabmx.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.formulabmx.eu</link>
	<description>BMX Trade Team</description>
	<lastBuildDate>Thu, 10 May 2012 08:25:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FORMULA EUROPE STRIKES AGAIN WITH TWO EURO CHAMPS !!!</title>
		<link>http://www.formulabmx.eu/2012/05/formula-europe-strikes-again-with-two-euro-champs/</link>
		<comments>http://www.formulabmx.eu/2012/05/formula-europe-strikes-again-with-two-euro-champs/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.formulabmx.eu/?p=745</guid>
		<description><![CDATA[The complete Team was present for the European Championships that were held in Orléans (France). Niels Rubens showed his potential with a 2nd place in moto 2, but was pushed out in the last turn of moto 3 which ended his Championship. Team Manager Nico van Dartel crashed hard when he flipped over a rider in front of [...]]]></description>
			<content:encoded><![CDATA[<p>The complete Team was present for the European Championships that were held in Orléans (France).</p>
<p><strong><em>Niels Rubens</em></strong> showed his potential with a 2nd place in moto 2, but was pushed out in the last turn of moto 3 which ended his Championship.</p>
<p>Team Manager <strong><em>Nico van Dartel</em></strong> crashed hard when he flipped over a rider in front of him and his championship ended early.</p>
<p><strong><em>Lucie Meerholz</em></strong> was competing in the new Novice Junior Women category. After a bad gate, she stranded 1 spot away from the Main Event.<br />
<strong><em></em></strong><br />
<strong><em>Jordy Agues</em></strong> was close to winning a Championships Event in the last years and this year he finally took his well deserved win. Congrats Jordy with the win in Men 25/29 against some really stiff competition.</p>
<p><strong><em>Sandra Aleksejeva </em></strong>was riding with an injury from her last Euro race and didn&#8217;t make it out of the motos. Lets hope she heals up before the Worlds in 3 weeks.</p>
<p>And last but not least: <strong><em>Edžus Treimains</em></strong> is the overall winner of the 2012 Elite Men Championship Series. A second place on Saturday was enough to secure his title. Congratulations Edžus!</p>
<p><a href="http://www.formulabmx.eu/wp-content/uploads/2012_EC_Treimanis.jpg"><img class="aligncenter size-thumbnail wp-image-747" title="2012_EC_Treimanis" src="http://www.formulabmx.eu/wp-content/uploads/2012_EC_Treimanis-100x150.jpg" alt="" width="100" height="150" /></a><br />
Watch out for Edžus as well the upcoming weekend @ the Papendal UCI Bmx S X , last year he took the # 5 spot at this race.</p>
<p>Formula Europe is supported by the finest Bmx Companies in the world:</p>
<p>Formula Bicycle Company, EuroBmx.be, Answer Bmx, Alienation Rims, CiariParts, Tioga, MGSport.de, BES&amp;T, Crit Plates, FMX, Nike SPD and Navada.Net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formulabmx.eu/2012/05/formula-europe-strikes-again-with-two-euro-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Championships 2012</title>
		<link>http://www.formulabmx.eu/2012/04/national-championships-2012/</link>
		<comments>http://www.formulabmx.eu/2012/04/national-championships-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.formulabmx.eu/?p=741</guid>
		<description><![CDATA[Niels Rubens: 5th in Semis Boys 16 Lucie Meerholz: 3rd Place Girls 15-16 Jordy Agues: out in Semis Men 25+ Sandra Aleksejeva: National Champion Elite Women 2012 Edzus Treimanis: National Ellite Men Champion 2012 Formula Europe is supported by the best Bmx Brands in the world: Formula Bicycle Company, EuroBmx.be, Answer Bmx, Alienation Rims, Ciari Parts, Tioga, MGSport.de, [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Niels Rubens: 5th in Semis Boys 16</li>
<li>Lucie Meerholz: <strong>3rd Place Girls 15-16</strong></li>
<li>Jordy Agues: out in Semis Men 25+</li>
<li>Sandra Aleksejeva:<strong> National Champion Elite Women 2012</strong></li>
<li>Edzus Treimanis: <strong>National Ellite Men Champion 2012</strong></li>
</ul>
<div><strong><a href="http://www.formulabmx.eu/wp-content/uploads/2012_LV_Championships.jpg"><img class="aligncenter size-thumbnail wp-image-743" title="2012 Elite Men National Champion Edzus Treimanis" src="http://www.formulabmx.eu/wp-content/uploads/2012_LV_Championships-150x99.jpg" alt="" width="150" height="99" /></a></strong></div>
<p>Formula Europe is supported by the best Bmx Brands in the world:<br />
<em>Formula Bicycle Company, EuroBmx.be, Answer Bmx, Alienation Rims, Ciari Parts, Tioga, MGSport.de, BES&amp;T, Crit Plates, FMX, Nike SPD and Navada.Net</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.formulabmx.eu/2012/04/national-championships-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula Europe’s Edžus Treimanis wins Latvian Openings Race</title>
		<link>http://www.formulabmx.eu/2012/04/formula-europes-edzus-treimanis-wins-latvian-openings-race/</link>
		<comments>http://www.formulabmx.eu/2012/04/formula-europes-edzus-treimanis-wins-latvian-openings-race/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.formulabmx.eu/?p=732</guid>
		<description><![CDATA[On April 21, Edžus took 2 wins in the Latvian Season Opener and the Pro Open held in the capital Riga. A nice present on his birthday and a good preparation for the Latvian Championship and the first round of the Latvian BMX Grand Prix 2012, that will be held on the same track next [...]]]></description>
			<content:encoded><![CDATA[<p>On April 21, Edžus took 2 wins in the Latvian Season Opener and the Pro Open held in the capital Riga.</p>
<p>A nice present on his birthday and a good preparation for the Latvian Championship and the first round of the Latvian BMX Grand Prix 2012, that will be held on the same track next weekend.</p>
<p style="text-align: center;"><a href="http://www.formulabmx.eu/wp-content/uploads/Riga1.jpg"><img class="size-thumbnail wp-image-736 alignnone" title="Riga1" src="http://www.formulabmx.eu/wp-content/uploads/Riga1-150x99.jpg" alt="" width="150" height="99" /></a><a href="http://www.formulabmx.eu/wp-content/uploads/Riga9.jpg"><img class="size-thumbnail wp-image-735" style="margin-left: 5px; margin-right: 5px;" title="Riga9" src="http://www.formulabmx.eu/wp-content/uploads/Riga9-150x99.jpg" alt="" width="150" height="99" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.formulabmx.eu/2012/04/formula-europes-edzus-treimanis-wins-latvian-openings-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Championships Rounds 9&amp;10, Creazzo (Italy)</title>
		<link>http://www.formulabmx.eu/2012/04/european-championships-rounds-910-creazzo-italy/</link>
		<comments>http://www.formulabmx.eu/2012/04/european-championships-rounds-910-creazzo-italy/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.formulabmx.eu/?p=720</guid>
		<description><![CDATA[Niels Rubens made his International debut for the Formula Europe Team with a 1/8 final on Saturday and a 1/4 final on Sunday. Niels showed determination and with some more international race experience, he will go a lot further. Sandra Aleksejeva had a bad crash in practice and wasn&#8217;t able to race. Speedy recovery Sandra! [...]]]></description>
			<content:encoded><![CDATA[<p>Niels Rubens made his International debut for the Formula Europe Team with a 1/8 final on Saturday and a 1/4 final on Sunday. Niels showed determination and with some more international race experience, he will go a lot further.</p>
<p><a href="http://www.formulabmx.eu/wp-content/uploads/IMG_5435.jpg"><img class="aligncenter size-thumbnail wp-image-721" title="Niels Rubens" src="http://www.formulabmx.eu/wp-content/uploads/IMG_5435-150x100.jpg" alt="" width="150" height="100" /></a></p>
<p>Sandra Aleksejeva had a bad crash in practice and wasn&#8217;t able to race. Speedy recovery Sandra!</p>
<p><a href="http://www.formulabmx.eu/wp-content/uploads/IMG_4970.jpg"><img class="aligncenter size-thumbnail wp-image-722" title="Sandra Aleksejeva" src="http://www.formulabmx.eu/wp-content/uploads/IMG_4970-100x150.jpg" alt="" width="100" height="150" /></a>Edzus Treimanis keeps a firm lead in the European Series after 10 Rounds making 2 more Mains. He finished 6th on Saturday and a solid 2nd on Sunday.</p>
<p><a href="http://www.formulabmx.eu/wp-content/uploads/IMG_5251.jpg"><img class="aligncenter size-thumbnail wp-image-728" title="Edzus Treimanis" src="http://www.formulabmx.eu/wp-content/uploads/IMG_5251-100x150.jpg" alt="" width="100" height="150" /></a></p>
<p>The Final Rounds will be held next month in Orléans (F) where Edzus can take his first Elite Men title.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formulabmx.eu/2012/04/european-championships-rounds-910-creazzo-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caen Indoor 2012 (F)</title>
		<link>http://www.formulabmx.eu/2012/03/jordy-agues-takes-3rd-in-caen-indoor-f/</link>
		<comments>http://www.formulabmx.eu/2012/03/jordy-agues-takes-3rd-in-caen-indoor-f/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 20:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.formulabmx.eu/?p=712</guid>
		<description><![CDATA[Formula Europe&#8217;s Jordy Agues took 5th place in Elite 2 in the French International Indoor (Caen)]]></description>
			<content:encoded><![CDATA[<p>Formula Europe&#8217;s Jordy Agues took 5th place in Elite 2 in the French International Indoor (Caen)<br />
<a href="http://www.formulabmx.eu/wp-content/uploads/B2D_0903.jpg"><img src="http://www.formulabmx.eu/wp-content/uploads/B2D_0903-150x99.jpg" alt="" title="Caen 2012" width="150" height="99" class="aligncenter size-thumbnail wp-image-714" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.formulabmx.eu/2012/03/jordy-agues-takes-3rd-in-caen-indoor-f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treumanis 2012 bike built up</title>
		<link>http://www.formulabmx.eu/2012/02/treumanis-2012-bike-built-up/</link>
		<comments>http://www.formulabmx.eu/2012/02/treumanis-2012-bike-built-up/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:52:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.formulabmx.eu/?p=707</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.formulabmx.eu/wp-content/uploads/IMG_0060.jpg"><img src="http://www.formulabmx.eu/wp-content/uploads/IMG_0060-150x112.jpg" alt="" title="Edzus 2012 Bike" width="150" height="112" class="aligncenter size-thumbnail wp-image-708" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.formulabmx.eu/2012/02/treumanis-2012-bike-built-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frames 2012</title>
		<link>http://www.formulabmx.eu/2012/02/672/</link>
		<comments>http://www.formulabmx.eu/2012/02/672/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 07:42:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.formulabmx.eu/?p=672</guid>
		<description><![CDATA[2012 frames beschikbaar vanaf 15 maart &#8230; 2012 frames available from March 15th &#8230; 2012 cadres disponibles du 15 mars &#8230; 2012 Rahmen vom 15. März &#8230; Available Sizes 2012 Colors junior 18.5 expert 19.5 expert xl 20.00 pro 20.50 pro plus 21.00 pro xl 21.50 pro xxl 22.00]]></description>
			<content:encoded><![CDATA[<p>2012 frames beschikbaar vanaf 15 maart &#8230;<br />
2012 frames available from March 15th &#8230;<br />
2012 cadres disponibles du 15 mars &#8230;<br />
2012 Rahmen vom 15. März &#8230;</p>
<p><a href="http://www.formulabmx.eu/wp-content/uploads/2012-frame-black.jpg"><img class="aligncenter size-thumbnail wp-image-680" title="2012-frame-black" src="http://www.formulabmx.eu/wp-content/uploads/2012-frame-black-150x47.jpg" alt="" width="150" height="47" /></a><br />
<a href="http://www.formulabmx.eu/wp-content/uploads/2012-frame-blue.jpg"><img class="aligncenter size-thumbnail wp-image-681" title="2012-frame-blue" src="http://www.formulabmx.eu/wp-content/uploads/2012-frame-blue-150x47.jpg" alt="" width="150" height="47" /></a></p>
<h1>Available Sizes 2012 Colors</h1>
<ul>
<li>junior 18.5</li>
<li>expert 19.5</li>
<li>expert xl 20.00</li>
<li>pro 20.50</li>
<li>pro plus 21.00</li>
<li>pro xl 21.50</li>
<li>pro xxl 22.00</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.formulabmx.eu/2012/02/672/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velofolies (Kortrijk, Belgium)</title>
		<link>http://www.formulabmx.eu/2012/02/velofolies-kortrijk-belgium/</link>
		<comments>http://www.formulabmx.eu/2012/02/velofolies-kortrijk-belgium/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.formulabmx.eu/?p=654</guid>
		<description><![CDATA[The Formula Europe Trade Team was present with 4 riders for the first 2012 race : Euro Rounds 7 and 8, Kortrijk, Belgium. Lucie Meerholz has recuperated well from her hard winter trainings. On Saturday, she had some problems in finding her race rythm, but on Sunday she made it all the way to the [...]]]></description>
			<content:encoded><![CDATA[<p>The Formula Europe Trade Team was present with 4 riders for the first 2012 race : Euro Rounds 7 and 8, Kortrijk, Belgium.</p>
<p>Lucie Meerholz has recuperated well from her hard winter trainings. On Saturday, she had some problems in finding her race rythm, but on Sunday she made it all the way to the main. She missed her start, but managed to catch up and pick up a few ridersk, just to strand 1 place from the podium.</p>
<p>In Men 25+, our Dutchie Jordy Agues managed to take on Saturday AND Sunday the # 1 position . Proudly , he could show off his new 2012 outfit at the top podium spot ! Congrats, Jordy!</p>
<p><a href="http://www.formulabmx.eu/wp-content/uploads/2012_R07R08_Kortrijk_Jordy.jpg"><img class="aligncenter size-thumbnail wp-image-666" title="2012_R07R08_Kortrijk_Jordy" src="http://www.formulabmx.eu/wp-content/uploads/2012_R07R08_Kortrijk_Jordy-100x150.jpg" alt="" width="100" height="150" /></a><a href="http://www.formulabmx.eu/wp-content/uploads/2012_R07R08_Kortrijk_Sandra.jpg"><br />
</a>In Elite Women, Sandra Alekseveja rode her first 2012 final, finishing fourth on Saturday . On Sunday, she went out in the semis after a crash in the tough Women&#8217;s Series!</p>
<p><a href="http://www.formulabmx.eu/wp-content/uploads/2012_R07R08_Kortrijk_Sandra.jpg"><img class="aligncenter size-thumbnail wp-image-669" title="2012_R07R08_Kortrijk_Sandra" src="http://www.formulabmx.eu/wp-content/uploads/2012_R07R08_Kortrijk_Sandra-100x150.jpg" alt="" width="100" height="150" /></a></p>
<p>In Elite Men, Edzus Treimainis proves he is riding very consistently in the 2012 season, by taking two finals during the weekend : a # 3 spot on Saturday and # 8 after a wreck in first corner on Sunday.<br />
Edzus still is in the <strong> # 1 position</strong> of the 2012 European Championships Series after 8 rounds. He even increases the gap on his direct competitors!<br />
Also note that he is currently ranked <strong># 3  @ the UCI Bmx World ranking </strong>.<br />
With the Olympics coming up, a very important year for Edzus ! Keep on going!</p>
<p>Formula Europe is very proud to be supported by the finest Bmx Brands in the world:<br />
Formula Bicycle Company, EuroBmx.be, Answer Bmx, Alienation Rims, Ciari Parts, Tioga, MGSport.de, BES&amp;T, Crit Plates, FMX, Nike SPD and Navada.Net.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formulabmx.eu/2012/02/velofolies-kortrijk-belgium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula Nucleus 2012 Euro Edition</title>
		<link>http://www.formulabmx.eu/2012/01/formula-nucleus-2012-euro-edition/</link>
		<comments>http://www.formulabmx.eu/2012/01/formula-nucleus-2012-euro-edition/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.formulabmx.eu/?p=636</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.formulabmx.eu/wp-content/uploads/Formula-Nuclues-2012-Euro-Edition-Black.jpg"><img class="size-thumbnail wp-image-637 aligncenter" style="margin-top: 5px; margin-bottom: 5px;" title="Formula-Nuclues-2012-Euro-Edition-Black" src="http://www.formulabmx.eu/wp-content/uploads/Formula-Nuclues-2012-Euro-Edition-Black-150x106.jpg" alt="" width="150" height="106" /></a><a href="http://www.formulabmx.eu/wp-content/uploads/Formula-Nuclues-2012-Euro-Edition-Candy_Blue.jpg"><img class="aligncenter size-thumbnail wp-image-638" aligncenter" style="margin-top: 5px; margin-bottom: 5px;" title="Formula-Nuclues-2012-Euro-Edition-Candy_Blue" src="http://www.formulabmx.eu/wp-content/uploads/Formula-Nuclues-2012-Euro-Edition-Candy_Blue-150x106.jpg" alt="" width="150" height="106" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.formulabmx.eu/2012/01/formula-nucleus-2012-euro-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treimanis receives Sports Award</title>
		<link>http://www.formulabmx.eu/2012/01/sports-award/</link>
		<comments>http://www.formulabmx.eu/2012/01/sports-award/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.formulabmx.eu/?p=625</guid>
		<description><![CDATA[Formula Europe’s Edžus Treimanis receives the Athlete of the year in his hometown Valmiera (Latvia). For him it was a big surprise when they announced him the winner of the most prestigious award of the evening. Edžus states that he appreciates that the Town recognizes his successful 2011 Season.  Furthermore this is great for the BMX sport, [...]]]></description>
			<content:encoded><![CDATA[<p>Formula Europe’s Edžus Treimanis receives the Athlete of the year in his hometown Valmiera (Latvia). For him it was a big surprise when they announced him the winner of the most prestigious award of the evening.</p>
<p>Edžus states that he appreciates that the Town recognizes his successful 2011 Season.  Furthermore this is great for the BMX sport, because last year this Award went to the Olympic Gold Medalist, Maris Štrombergs, making it 2 years in a row for the BMX Sport!</p>
<p style="text-align: center;"><a href="http://www.formulabmx.eu/wp-content/uploads/Edzus_Athlete_of_the_Year.jpg" target="_blank"><img class="aligncenter size-thumbnail wp-image-628" title="Edzus_Athlete_of_the_Year" src="http://www.formulabmx.eu/wp-content/uploads/Edzus_Athlete_of_the_Year-206x300.jpg" alt="" width="206" height="300" /></a></p>
<p>Next race for the Formula Europe Team are the European Championship Rounds 7&amp;8 in Kortrijk (Belgium) at the Velofolies Indoor, where Edžus will defend his #1 spot in the Ranking.</p>
<p>Formula Bicycle Company, EuroBmx.be, Answer BMX, Tioga Tires, Ciari Parts, BES&amp;T Sports Care, FMXShop, Alienation Rims, Crit Number Plates, MG Sport, SPY Optics and Navada.net.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formulabmx.eu/2012/01/sports-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

